| Management number | 219981488 | Release Date | 2026/05/03 | List Price | $75.00 | Model Number | 219981488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A casually styled everyday favorite complete with a brass black dial, silver-tone case and black polyurethane strap with date function. Water resistant to 100 meters. Powered sustainably by Eco-Drive technology – batteries not required.

| UPC | 013205156205 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Crystal |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | CITIZEN |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | sport |
| Model Name | Weekender Sport |
| Sport Type | Walking |
| Strap Type | Polyurethane Strap |
| Style Name | Watch |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | Citizen Watch Company |
| Model Number | AW1710-04E |
| Power Source | Solar Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10.5 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Polyurethane |
| Case Material Type | Stainless Steel |
| Additional Features | Bezel Markings |
| Included Components | user manual, warranty card |
| Watch Movement Type | Eco-Drive |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AW1710-04E |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form